Internal Events
Time | Event |
---|---|
02. Jan. 2025 | M 4.1 Action 1 WebPortal Jour Fixe bi-weekly |
02. Jan. 2025 | FAIRagro TA3 Rule tuning |
06. Jan. 2025 | FAIRagro Measure 4.2 JourFixe |
08. Jan. 2025 | TA1 Jour fixe |
10. Jan. 2025 | Regularly DataPLANT/FAIRagro Exchange for Creating Reference ARCs |
13. Jan. 2025 | TA3 DQ Task Force |
13. Jan. 2025 | TA2 Jour Fixe |
20. Jan. 2025 | FAIRagro Measure 4.2 JourFixe |
14. Jan. 2025 | FAIRAgro TA4 monthty regular meeting |
16. Jan. 2025 | SC Meeting |
16. Jan. 2025 | FAIRagro Measures 3.5 & 3.6 Monthly meeting |
16. Jan. 2025 | M 4.1 Action 1 WebPortal Jour Fixe bi-weekly |
16. Jan. 2025 | FAIRagro TA3 Rule tuning |
21. Jan. 2025 | Training Data Publication |
External Events
Time | Event |
---|---|
10.- 14. Jan. 2024 | PAG 2025 |
10.-14. Feb. 2025 | Love Data Week 2025 |
14.-15. Jan 2025 | NFDI Metadata Workshop der Task Force Metadaten, Dresden |
17.-19. Feb.2025 | IDCC’25 |
17.-19. Feb.2025 | 19th International Digital Curation Conference | DCC, Den Hague |
18.-19.02.2025 | RDA Germany, Potsdam |
25.-26. Feb.2025 | GIL |
12.-14. Mar.2025 | E-Science-Tage |
13.-18.09.2025 | DBG Jahrestagung 2025, Tübingen |